Product Detail
					
		
                  	Product Tags
                 
                 
                 
                 	                 
				 
				
 
| W-7 Socket Clevis | 
| Model | Main size(mm) | Conjunctive marker | Breaking load | Weight | 
| Φ | b | H | A | B | 
| W-7A | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 | 
| W-7B | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 0.92 | 
| W-10 | 20 | 18 | 85 | 34.5 | 19.2 | 16 | 100 | 0.90 | 
| W-12 | 24 | 20 | 85 | 34.5 | 19.2 | 16 | 120 | 1.30 | 
| W-30 | 39 | 32 | 110 | 51.0 | 27.5 | 24 | 300 | 3.50 | 
| W-0770 | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 | 
| W-07115 | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 1.00 | 
| W-1085 | 20 | 16 | 85 | 34.5 | 19.2 | 16 | 100 | 1.10 | 
| W-1290 | 24 | 16 | 90 | 34.5 | 19.2 | 16 | 120 | 1.30 | 
| W-1695 | 26 | 18 | 95 | 42.5 | 23.0 | 20 | 160 | 1.90 | 
| W-32110 | 33 | 28 | 110 | 51.0 | 27.5 | 24 | 320 | 4.20 | 

 
 
 
	
Previous: U Bolt
Next: Ball eye